Participant Co-ordinator Leader Manager
| 0x210c6e37... | 2023/25/02 13:04:08 | |
| 0x8cAbD16A... | 2023/25/02 12:54:51 | |
| 0x77F09335... | 2023/25/02 12:40:39 | |
| 0xf8207c7E... | 2023/25/02 11:16:24 | |
| 0x99BeaAE6... | 2023/25/02 11:13:27 | |
| 0xfd8155f0... | 2023/25/02 11:11:40 | |
| 0x5bB0C39b... | 2023/25/02 10:43:10 | |
| 0x5da91415... | 2023/25/02 09:21:19 | |
| 0x50E7685c... | 2023/24/02 21:44:42 | |
| 0x3155f6Be... | 2023/24/02 21:20:08 |
BUSD
Minimum deposit 100BUSD. A ratio of 100 max 2000
|
100 BUSD Deposit |
+ |
22.5% Each cycle |
= |
122.5 BUSD Deposit and Reward |
Note:- 10% burning when you use your split fund
| Amount | Deposit Date | Unblock Time | Reward | Order Status |
|---|---|---|---|---|